HomeProject details
VI
Virtuals Protocol
VIRTUAL
#1 in Robotics
VIRTUAL Price
$0.74538
Loading chart data...
Market Cap
$489.14M
FDV
$745.16M
Circulating Supply
656.43 M65.64%
Total Supply1000.00 M
Max Supply1000.00 M
Volume 24h$75.82M
Contracts
Markets
280 exchangesExchange markets are best viewed on larger screens. Open this page on a desktop to browse.
# | Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|---|---|---|
1 | BYBybit CEX | VIRTUAL/MNT | $0.742848 | 0.36% | $11.52K | $24.61K | $9.97K | 0.01% | |
2 | UNUniswap V2 (Base) DEX | OOPZ/VIRTUAL | $0.761308 | 0.61% | $1.06K | $1.05K | $979.28 | 0.00% | |
3 | UNUniswap V2 (Base) DEX | ROOM/VIRTUAL | $0.761308 | 0.61% | $701.73 | $699.63 | $976.72 | 0.00% | |
4 | UNUniswap V2 (Base) DEX | AIBRK/VIRTUAL | $0.697878 | 0.61% | $800.04 | $797.64 | $96.53 | 0.00% | |
5 | BTBtcTurk | Kripto CEX | VIRTUAL/TRY | $0.746073 | 0.29% | $7.70K | $5.58K | $95.34K | 0.14% | |
6 | PAPancakeSwap V3 (Base) DEX | AIXBT/VIRTUAL | $0.740940 | 0.66% | $107.80 | $107.47 | $9.52K | 0.01% | |
7 | UNUniswap V2 (Base) DEX | WINT/VIRTUAL | $0.761661 | 0.61% | $1.20K | $1.20K | $950.05 | 0.00% | |
8 | WHWhiteBIT CEX | VIRTUAL/USDC | $0.744555 | 0.20% | $36.06K | $63.39K | $946.75K | 1.38% | |
9 | THThirdfy DEX | TFY/VIRTUAL | $0.734760 | 0.61% | $2.44K | $2.43K | $938.49 | 0.00% | |
10 | UNUniswap V4 (Base) DEX | VIRTUAL/USDC | $0.741011 | 0.61% | $2.71K | $2.70K | $92.03K | 0.13% | |
11 | UNUniswap V2 (Base) DEX | HBET/VIRTUAL | $0.704707 | 0.61% | $1.45K | $1.45K | $896.97 | 0.00% | |
12 | UNUniswap V2 (Base) DEX | PORT/VIRTUAL | $0.684197 | 0.62% | $411.52 | $410.28 | $896.83 | 0.04% | |
13 | PAParibu CEX | VIRTUAL/TRY | $0.740213 | 0.30% | $9.25K | $4.59K | $891.79K | 1.30% | |
14 | UNUniswap V4 (Ethereum) DEX | VIRTUAL/USDC | $0.731856 | 0.65% | $100.32 | $100.02 | $888.66 | 0.00% | |
15 | OKOKX CEX | VIRTUAL/USDT | $0.744214 | 0.01% | $66.65K | $129.60K | $887.70K | 1.29% | |
16 | BIBitkub CEX | VIRTUAL/THB | $0.753629 | 1.96% | $2.00K | $2.52K | $873.97 | 0.01% | |
17 | UNUniswap V2 (Base) DEX | EMMA/VIRTUAL | $0.681087 | 0.62% | $423.16 | $421.89 | $868.93 | 0.00% | |
18 | BIBinance CEX | VIRTUAL/USDC | $0.746051 | 0.04% | $64.14K | $106.68K | $866.91K | 1.26% | |
19 | OUOurbit CEX | VIRTUAL/USDT | $0.744023 | 0.03% | $119.38K | $199.20K | $866.19K | 1.26% | |
20 | BIBitget CEX | VIRTUAL/USDT | $0.745225 | 0.05% | $59.97K | $55.73K | $843.08K | 1.23% | |
21 | UNUniswap V2 (Base) DEX | CENTRY/VIRTUAL | $0.761308 | 0.61% | $1.21K | $1.21K | $840.35 | 0.00% | |
22 | UNUniswap V2 (Base) DEX | REPPO/VIRTUAL | $0.739198 | 0.60% | $14.92K | $14.87K | $83.79K | 0.12% | |
23 | UNUniswap V2 (Base) DEX | BYTE/VIRTUAL | $0.761661 | 0.61% | $1.68K | $1.67K | $831.62 | 0.00% | |
24 | AZAzbit CEX | VIRTUAL/USDT | $0.742014 | 0.01% | $17.06K | $30.81K | $818.50K | 1.19% | |
25 | UNUniswap V4 (Ethereum) DEX | VIRTUAL/ETH | $0.734537 | 0.73% | $115.27 | $114.92 | $810.60 | 0.00% | |
26 | GRGroveX CEX | VIRTUAL/USDT | $0.741114 | -0.26% | $2.53K | $2.52K | $78.91K | 0.11% | |
27 | BIBitlo CEX | VIRTUAL/TRY | $0.733940 | 0.88% | $22.29K | $13.45K | $7.80K | 0.01% | |
28 | COCoins.ph CEX | VIRTUAL/PHP | $0.740339 | 0.57% | $3.77K | $5.14K | $7.75K | 0.01% | |
29 | XTXT.COM CEX | VIRTUAL/USDT | $0.742114 | 0.01% | $81.17K | $85.65K | $768.38K | 1.12% | |
30 | UNUniswap V2 (Base) DEX | ARBUS/VIRTUAL | $0.761661 | 0.61% | $1.30K | $1.29K | $765.07 | 0.00% | |
31 | BIBitstamp by Robinhood CEX | VIRTUAL/USD | $0.742000 | 0.13% | $77.25K | $71.98K | $7.64K | 0.01% | |
32 | TOTokoCrypto CEX | VIRTUAL/USDT | $0.744849 | 0.01% | $202.50K | $169.67K | $7.64K | 0.01% | |
33 | UNUniswap V2 (Base) DEX | UP/VIRTUAL | $0.761661 | 0.61% | $1.52K | $1.52K | $763.19 | 0.00% | |
34 | OROrca DEX | SOL/VIRTUAL | $0.774898 | 0.75% | $57.18 | $57.01 | $758.18 | 0.01% | |
35 | BIBinance CEX | VIRTUAL/USDT | $0.745600 | 0.01% | $227.47K | $305.15K | $7.53M | 10.95% | |
36 | UNUniswap V3 (Ethereum) DEX | VIRTUAL/WETH | $0.741747 | 0.60% | $5.79K | $5.77K | $7.52K | 0.01% | |
37 | COCoinW CEX | VIRTUAL/USDT | $0.744814 | 0.16% | $69.42K | $65.86K | $75.23K | 0.11% | |
38 | UNUniswap V2 (Base) DEX | SIBYL/VIRTUAL | $0.740093 | 0.60% | $4.35K | $4.33K | $74.90K | 0.11% | |
39 | PAPancakeSwap V3 (Base) DEX | VIRTUAL/USDC | $0.744425 | 0.60% | $5.33K | $5.32K | $745.19K | 1.08% | |
40 | UNUniswap V2 (Base) DEX | MFER/VIRTUAL | $0.705383 | 0.93% | $24.28 | $24.20 | $74.19 | 0.00% | |
41 | UNUniswap V2 (Base) DEX | ROCKET/VIRTUAL | $0.783364 | 0.61% | $777.28 | $774.95 | $738.14 | 0.01% | |
42 | UNUniswap V2 (Base) DEX | QUANT/VIRTUAL | $0.734760 | 0.62% | $468.62 | $467.21 | $734.41 | 0.00% | |
43 | UNUniswap V4 (Base) DEX | VIRTUAL/ETH | $0.744165 | 0.61% | $2.11K | $2.10K | $7.32K | 0.01% | |
44 | UNUniswap V2 (Base) DEX | SOVRN/VIRTUAL | $0.761661 | 0.61% | $1.66K | $1.65K | $729.05 | 0.00% | |
45 | UNUniswap V2 (Base) DEX | ST/VIRTUAL | $0.761308 | 0.60% | $3.80K | $3.79K | $7.21K | 0.03% | |
46 | UNUniswap V2 (Base) DEX | MAICRO/VIRTUAL | $0.761661 | 0.61% | $1.64K | $1.64K | $718.18 | 0.00% | |
47 | UNUniswap V2 (Base) DEX | BACK/VIRTUAL | $0.667564 | 0.62% | $527.12 | $525.53 | $710.11 | 0.01% | |
48 | TOToobit CEX | VIRTUAL/USDT | $0.745500 | 0.01% | $374.10K | $383.30K | $704.35K | 1.02% | |
49 | UNUniswap V2 (Base) DEX | DEGENC/VIRTUAL | $0.783443 | 0.62% | $648.03 | $646.08 | $692.16 | 0.01% | |
50 | UNUniswap V2 (Base) DEX | FLYTE/VIRTUAL | $0.698425 | 0.61% | $796.12 | $793.73 | $69.67 | 0.00% | |
51 | ZEZebPay CEX | VIRTUAL/INR | $0.782737 | - | — | — | $6.86K | 0.07% | |
52 | UPUpbit CEX | VIRTUAL/BTC | $0.696809 | 9.52% | — | — | $666.41 | 0.01% | |
53 | UPUpbit Indonesia CEX | VIRTUAL/BTC | $0.696269 | - | — | — | $665.89 | 0.01% | |
54 | BIBitvavo CEX | VIRTUAL/EUR | $0.742543 | 0.02% | $79.53K | $84.77K | $662.04K | 0.96% | |
55 | UNUniswap V2 (Base) DEX | SAUL/VIRTUAL | $0.684203 | 0.63% | $312.95 | $312.01 | $658.37 | 0.03% | |
56 | COCoinEx CEX | VIRTUAL/USDT | $0.744500 | 0.21% | $2.20K | $10.96K | $65.32K | 0.09% | |
57 | TATapbit CEX | VIRTUAL/USDT | $0.743713 | 0.61% | $1.28K | $1.32K | $65.20K | 0.09% | |
58 | UNUniswap V2 (Base) DEX | AURA/VIRTUAL | $0.761661 | 0.61% | $1.45K | $1.44K | $649.92 | 0.00% | |
59 | BVBVOX CEX | VIRTUAL/USDT | $0.745655 | 0.12% | $19.35K | $19.08K | $64.26K | 0.09% | |
60 | UNUniswap V2 (Base) DEX | CV3AI/VIRTUAL | $0.734760 | 0.61% | $718.74 | $716.58 | $6.36K | 0.02% | |
61 | DIDigiFinex CEX | VIRTUAL/USDT | $0.744800 | 0.31% | $1.26K | $20.77K | $635.66K | 0.92% | |
62 | UNUniswap V2 (Base) DEX | BRO/VIRTUAL | $0.761661 | 0.61% | $2.28K | $2.27K | $621.38 | 0.00% | |
63 | BIBinance CEX | VIRTUAL/IDR | $0.772092 | 0.31% | $2.37K | $1.28K | $6.18K | 0.01% | |
64 | ZOZoomex CEX | VIRTUAL/USDT | $0.743913 | 0.03% | $37.97K | $34.42K | $616.32K | 0.90% | |
65 | KOKoinpark CEX | VIRTUAL/INR | $0.764104 | 0.03% | $7.06K | $12.53K | $613.62 | 0.00% | |
66 | UNUniswap V2 (Base) DEX | PAWSY/VIRTUAL | $0.682782 | 0.62% | $356.33 | $355.26 | $609.96 | 0.03% | |
67 | UNUniswap V2 (Base) DEX | LURKY/VIRTUAL | $0.730349 | 0.61% | $1.06K | $1.05K | $606.38 | 0.00% | |
68 | UPUpbit CEX | VIRTUAL/KRW | $0.749934 | 0.18% | $153.31K | $189.20K | $6.00M | 8.72% | |
69 | UNUniswap V2 (Base) DEX | AXR/VIRTUAL | $0.761661 | 0.61% | $2.91K | $2.90K | $591.56 | 0.00% | |
70 | AEAerodrome SlipStream DEX | VIRTUAL/WETH | $0.742590 | 0.60% | $4.93K | $4.91K | $578.05K | 0.75% | |
71 | UNUniswap V2 (Base) DEX | DTRXBT/VIRTUAL | $0.761661 | 0.61% | $1.82K | $1.82K | $578.03 | 0.00% | |
72 | ASAscendEX (BitMax) CEX | VIRTUAL/USDT | $0.743300 | 0.94% | $156.87 | $19.09 | $57.57K | 0.08% | |
73 | UNUniswap V2 (Base) DEX | FUKU/VIRTUAL | $0.761308 | 0.61% | $1.19K | $1.19K | $575.78 | 0.00% | |
74 | UNUniswap V2 (Base) DEX | VIRTUAL/WETH | $0.740831 | 0.60% | $9.79K | $9.76K | $57.48K | 0.07% | |
75 | XBXBO.com CEX | VIRTUAL/USDT | $0.746315 | 0.04% | $62.48K | $73.44K | $56.71K | 0.08% | |
76 | OKOKX CEX | VIRTUAL/USD | $0.772500 | 0.25% | $2.60K | $3.92K | $567.94 | 0.01% | |
77 | UNUniswap V3 (Base) DEX | NEUY/VIRTUAL | $0.753111 | 0.61% | $982.04 | $979.09 | $5.58K | 0.02% | |
78 | UNUniswap V2 (Base) DEX | TIAN/VIRTUAL | $0.704707 | 0.62% | $620.73 | $618.86 | $558.95 | 0.00% | |
79 | UNUniswap V2 (Base) DEX | RCAT/VIRTUAL | $0.749232 | 0.61% | $1.62K | $1.61K | $555.01 | 0.00% | |
80 | UNUniswap V2 (Base) DEX | BLUE/VIRTUAL | $0.761308 | 0.63% | $354.70 | $353.63 | $551.50 | 0.00% | |
81 | MEMEXC CEX | VIRTUAL/USDC | $0.744555 | 0.29% | $13.65K | $24.54K | $54.96K | 0.08% | |
82 | UNUniswap V2 (Base) DEX | REBELZ/VIRTUAL | $0.682782 | 0.64% | $228.00 | $227.32 | $548.46 | 0.03% | |
83 | UNUniswap V2 (Base) DEX | ASTA/VIRTUAL | $0.682782 | 0.63% | $305.58 | $304.66 | $546.55 | 0.03% | |
84 | UNUniswap V2 (Base) DEX | SR/VIRTUAL | $0.740093 | 0.60% | $4.14K | $4.13K | $54.47K | 0.08% | |
85 | BIbitcastle CEX | VIRTUAL/USDT | $0.742312 | 0.01% | $921.22 | $1.33K | $53.91K | 0.08% | |
86 | UNUniswap V2 (Base) DEX | STIX/VIRTUAL | $0.761308 | 0.64% | $193.18 | $192.60 | $535.42 | 0.00% | |
87 | UNUniswap V2 (Base) DEX | FX/VIRTUAL | $0.682782 | 0.62% | $452.34 | $450.98 | $524.15 | 0.03% | |
88 | UNUniswap V2 (Base) DEX | ZOOF/VIRTUAL | $0.761308 | 0.61% | $1.07K | $1.06K | $5.20K | 0.02% | |
89 | UNUniswap V2 (Base) DEX | SAINT/VIRTUAL | $0.734760 | 0.61% | $1.25K | $1.25K | $520.04 | 0.00% | |
90 | UNUniswap V3 (Base) DEX | VIRTUAL/USDC | $0.741411 | 0.60% | $15.85K | $15.80K | $518.99K | 0.75% | |
91 | AEAerodrome (Base) DEX | VIRTUAL/CBBTC | $0.746666 | 0.60% | $15.52K | $15.47K | $51.54K | 0.07% | |
92 | BIBithumb CEX | VIRTUAL/KRW | $0.749138 | 0.18% | $112.90K | $152.86K | $5.13M | 7.47% | |
93 | GAGate CEX | VIRTUAL/USDT | $0.745600 | 0.04% | $232.06K | $222.05K | $509.37K | 0.74% | |
94 | UNUniswap V2 (Base) DEX | PILT/VIRTUAL | $0.667564 | 0.62% | $472.30 | $470.88 | $500.49 | 0.01% | |
95 | UNUniswap V2 (Base) DEX | EMATE/VIRTUAL | $0.781782 | 0.64% | $252.59 | $251.83 | $499.15 | 0.01% | |
96 | AEAerodrome (Base) DEX | VIRTUAL/AERO | $0.766155 | 0.61% | $2.81K | $2.80K | $4.95K | 0.04% | |
97 | TOTokoCrypto CEX | VIRTUAL/IDR | $0.772747 | 0.38% | $2.19K | $1.39K | $4.95K | 0.05% | |
98 | UNUniswap V2 (Base) DEX | DGENAI/VIRTUAL | $0.692101 | 0.61% | $1.38K | $1.38K | $4.91K | 0.01% | |
99 | UNUniswap V2 (Base) DEX | GLORIA/VIRTUAL | $0.761661 | 0.61% | $2.36K | $2.35K | $483.84 | 0.00% | |
100 | HYHydrex Integral DEX | VIRTUAL/WETH | $0.751578 | 0.71% | $103.72 | $103.40 | $4.77K | 0.02% | |
101 | UNUniswap V2 (Base) DEX | MORSE/VIRTUAL | $0.761308 | 0.61% | $864.47 | $861.87 | $477.90 | 0.00% | |
102 | PAPancakeSwap V3 (Base) DEX | OPG/VIRTUAL | $0.744425 | 0.60% | $15.48K | $15.43K | $470.68K | 0.68% | |
103 | UNUniswap V2 (Base) DEX | VOLTX/VIRTUAL | $0.667564 | 0.61% | $903.31 | $900.60 | $462.98 | 0.01% | |
104 | UNUniswap V2 (Base) DEX | WIRE/VIRTUAL | $0.740093 | 0.60% | $7.44K | $7.42K | $45.91K | 0.07% | |
105 | UNUniswap V2 (Base) DEX | CEO/VIRTUAL | $0.783443 | 0.61% | $1.89K | $1.89K | $447.41 | 0.00% | |
106 | ICIcrypex CEX | VIRTUAL/USDT | $0.757810 | 3.17% | $724.85 | $265.31 | $44.64K | 0.06% | |
107 | UNUniswap V2 (Base) DEX | ZENITH/VIRTUAL | $0.682782 | 0.62% | $364.12 | $363.03 | $446.36 | 0.02% | |
108 | UNUniswap V2 (Base) DEX | LIGHT/VIRTUAL | $0.681087 | 0.63% | $355.12 | $354.05 | $444.39 | 0.00% | |
109 | AEAerodrome SlipStream DEX | MAMO/VIRTUAL | $0.769851 | 0.60% | $11.08K | $11.04K | $4.36K | 0.02% | |
110 | OKOKX CEX | VIRTUAL/EUR | $0.752183 | 0.16% | $72.13 | $83.92 | $4.35K | 0.02% | |
111 | UNUniswap V2 (Base) DEX | REI/VIRTUAL | $0.682782 | 0.62% | $524.00 | $522.42 | $433.81 | 0.02% | |
112 | UNUniswap V2 (Base) DEX | REPLY/VIRTUAL | $0.761308 | 0.60% | $4.43K | $4.41K | $4.32K | 0.02% | |
113 | UNUniswap V2 (Base) DEX | GLUTEU/VIRTUAL | $0.741662 | 0.61% | $1.44K | $1.44K | $429.60 | 0.00% | |
114 | UNUniswap V2 (Base) DEX | CROW/VIRTUAL | $0.682782 | 0.62% | $472.74 | $471.32 | $429.37 | 0.02% | |
115 | UNUniswap V2 (Base) DEX | GEKKO/VIRTUAL | $0.761661 | 0.61% | $1.11K | $1.10K | $421.13 | 0.00% | |
116 | OKOKX CEX | VIRTUAL/USDC | $0.741526 | 0.34% | $4.60 | $4.56 | $420.45 | 0.00% | |
117 | UNUniswap V2 (Base) DEX | MATRIX/VIRTUAL | $0.682782 | 0.63% | $348.83 | $347.78 | $420.41 | 0.02% | |
118 | UNUniswap V2 (Base) DEX | $AXB/VIRTUAL | $0.749494 | 0.61% | $2.35K | $2.34K | $420.17 | 0.00% | |
119 | UNUniswap V2 (Base) DEX | FACY/VIRTUAL | $0.761308 | 0.60% | $5.04K | $5.03K | $4.20K | 0.02% | |
120 | BYBybit EU CEX | VIRTUAL/USDC | $0.744051 | 0.01% | $9.46K | $4.25K | $41.75K | 0.06% | |
121 | UNUniswap V2 (Base) DEX | DESSAI/VIRTUAL | $0.761661 | 0.61% | $1.94K | $1.93K | $415.23 | 0.00% | |
122 | UNUniswap V2 (Base) DEX | TOSHI/VIRTUAL | $0.756954 | 0.61% | $1.59K | $1.59K | $4.07K | 0.02% | |
123 | UNUniswap V2 (Base) DEX | FYI/VIRTUAL | $0.761308 | 0.61% | $2.25K | $2.24K | $4.07K | 0.02% | |
124 | UNUniswap V2 (Base) DEX | SERAPH/VIRTUAL | $0.667564 | 0.62% | $520.56 | $519.00 | $403.14 | 0.01% | |
125 | AEAerodrome (Base) DEX | VIRTUAL/AIXBT | $0.763936 | 0.70% | $79.40 | $79.17 | $393.54 | 0.00% | |
126 | HOHotcoin CEX | VIRTUAL/USDT | $0.744714 | 0.05% | $31.51K | $34.51K | $390.98K | 0.57% | |
127 | UNUniswap V2 (Base) DEX | BLKH/VIRTUAL | $0.761308 | 0.61% | $1.21K | $1.21K | $390.17 | 0.00% | |
128 | UNUniswap V2 (Base) DEX | VPAY/VIRTUAL | $0.757061 | 0.60% | $3.52K | $3.51K | $3.87K | 0.02% | |
129 | UNUniswap V2 (Base) DEX | VADER/VIRTUAL | $0.740093 | 0.60% | $7.74K | $7.71K | $38.47K | 0.06% | |
130 | HIHibt CEX | VIRTUAL/USDT | $0.745600 | 0.20% | $9.59K | $7.31K | $38.25K | 0.06% | |
131 | UNUniswap V4 (Base) DEX | ETH/VIRTUAL | $0.741011 | 0.61% | $1.25K | $1.25K | $38.13K | 0.06% | |
132 | BTBTCC CEX | VIRTUAL/USDT | $0.744500 | 0.01% | $1.63M | $1.90M | $3.81M | 5.54% | |
133 | BIBilaxy CEX | VIRTUAL/ETH | $0.725131 | 1.48% | $2.91 | $2.62K | $37.72K | 0.05% | |
134 | QUQuickswap V4 (Base) DEX | VIRTUAL/WETH | $0.746759 | 0.63% | $389.18 | $388.01 | $3.76K | 0.02% | |
135 | UNUniswap V2 (Base) DEX | VIRGEN/VIRTUAL | $0.761661 | 0.61% | $1.60K | $1.59K | $3.75K | 0.02% | |
136 | COCoinTR CEX | VIRTUAL/TRY | $0.745742 | 0.47% | $4.62K | $5.21K | $37.42K | 0.05% | |
137 | UNUniswap V2 (Base) DEX | G3/VIRTUAL | $0.761661 | 0.65% | $158.25 | $157.77 | $374.65 | 0.00% | |
138 | BIBitrue CEX | VIRTUAL/USDT | $0.744614 | 0.35% | $20.67K | $32.95K | $37.12K | 0.05% | |
139 | KRKraken CEX | VIRTUAL/USDC | $0.741756 | 1.20% | $11.52K | $10.89K | $37.06K | 0.05% | |
140 | TOTokoCrypto CEX | VIRTUAL/USDC | $0.770547 | 0.05% | $39.56K | $49.58K | $3.67K | 0.01% | |
141 | UNUniswap V2 (Base) DEX | AIXCB/VIRTUAL | $0.761661 | 0.61% | $1.12K | $1.12K | $360.47 | 0.00% | |
142 | WHWhiteBIT CEX | VIRTUAL/USDT | $0.744726 | 0.11% | $160.91K | $163.75K | $3.58M | 5.21% | |
143 | AIAivora Exchange CEX | VIRTUAL/USDT | $0.744714 | 0.27% | $54.58K | $56.80K | $3.58M | 5.20% | |
144 | UNUniswap V2 (Base) DEX | SHEKEL/VIRTUAL | $0.761661 | 0.61% | $2.22K | $2.21K | $355.32 | 0.00% | |
145 | BIBitKan CEX | VIRTUAL/USDT | $0.742512 | 0.01% | $77.71K | $123.08K | $350.45K | 0.51% | |
146 | AEAerodrome SlipStream DEX | ALTT/VIRTUAL | $0.783443 | 0.61% | $1.69K | $1.69K | $3.49K | 0.04% | |
147 | UNUniswap V2 (Base) DEX | X40G/VIRTUAL | $0.667564 | 0.61% | $1.26K | $1.25K | $3.49K | 0.05% | |
148 | UNUniswap V2 (Base) DEX | OTTO/VIRTUAL | $0.730349 | 0.61% | $2.59K | $2.58K | $343.26 | 0.00% | |
149 | AEAerodrome SlipStream DEX | CAESAR/VIRTUAL | $0.664619 | 0.61% | $858.59 | $856.01 | $3.42K | 0.01% | |
150 | UNUniswap V2 (Base) DEX | SUISS/VIRTUAL | $0.783364 | 0.62% | $575.59 | $573.86 | $342.29 | 0.00% | |
151 | UNUniswap V2 (Base) DEX | NUWA/VIRTUAL | $0.761308 | 0.62% | $623.49 | $621.61 | $3.31K | 0.01% | |
152 | UNUniswap V2 (Base) DEX | SHOW/VIRTUAL | $0.740093 | 0.61% | $1.65K | $1.64K | $32.98K | 0.05% | |
153 | UNUniswap V2 (Base) DEX | ATHENA/VIRTUAL | $0.783443 | 0.61% | $1.58K | $1.58K | $329.58 | 0.00% | |
154 | UNUniswap V2 (Base) DEX | ACOLYT/VIRTUAL | $0.761661 | 0.61% | $1.89K | $1.88K | $328.48 | 0.00% | |
155 | UNUniswap V2 (Base) DEX | ASYNC/VIRTUAL | $0.681087 | 0.61% | $1.04K | $1.03K | $326.52 | 0.00% | |
156 | UNUniswap V3 (Base) DEX | VIRTUAL/AIXBT | $0.750341 | 0.65% | $192.34 | $191.76 | $3.26K | 0.01% | |
157 | UNUniswap V2 (Base) DEX | SEKOIA/VIRTUAL | $0.761661 | 0.61% | $1.21K | $1.21K | $3.21K | 0.01% | |
158 | UNUniswap V2 (Base) DEX | MEL/VIRTUAL | $0.680733 | 0.62% | $419.70 | $418.44 | $321.99 | 0.00% | |
159 | UNUniswap V2 (Base) DEX | AIG/VIRTUAL | $0.749232 | 0.62% | $442.46 | $441.14 | $313.98 | 0.00% | |
160 | UNUniswap V2 (Base) DEX | EXMPLR/VIRTUAL | $0.740093 | 0.61% | $931.73 | $928.93 | $30.90K | 0.04% | |
161 | UNUniswap V2 (Base) DEX | BOT/VIRTUAL | $0.705217 | 0.60% | $3.53K | $3.52K | $3.09K | 0.01% | |
162 | INIndodax CEX | VIRTUALS/IDR | $0.756244 | 0.04% | $797.16 | $686.79 | $3.08K | 0.02% | |
163 | BIBittime CEX | VIRTUAL/IDR | $0.743795 | 0.20% | $3.34K | $5.18K | $30.70K | 0.04% | |
164 | NANami Exchange CEX | VIRTUAL/USDT | $0.769913 | 0.01% | $49.11K | $72.34K | $3.07K | 0.01% | |
165 | UNUniswap V2 (Base) DEX | APL/VIRTUAL | $0.783364 | 0.62% | $529.69 | $528.10 | $305.62 | 0.00% | |
166 | UNUniswap V2 (Ethereum) DEX | IRIS/VIRTUAL | $0.653373 | 0.61% | $1.59K | $1.58K | $303.91 | 0.00% | |
167 | BLBloFin CEX | VIRTUAL/USDT | $0.745800 | 0.23% | $240.40K | $196.40K | $302.93K | 0.44% | |
168 | UNUniswap V2 (Base) DEX | LEO/VIRTUAL | $0.702599 | 0.61% | $705.20 | $703.09 | $301.78 | 0.00% | |
169 | UNUniswap V2 (Base) DEX | BOOKIE/VIRTUAL | $0.681087 | 0.62% | $401.91 | $400.71 | $3.01K | 0.01% | |
170 | UNUniswap V2 (Base) DEX | SOVRA/VIRTUAL | $0.783364 | 0.62% | $419.79 | $418.53 | $300.95 | 0.00% | |
171 | WOWOO X CEX | VIRTUAL/USDT | $0.704054 | 0.15% | $65.15K | $91.87K | $294.51 | 0.00% | |
172 | KRKraken CEX | VIRTUAL/USDT | $0.775704 | 0.29% | $5.33K | $9.34K | $293.63 | 0.00% | |
173 | MEMeteora DEX | VIRTUAL/SOL | $0.741447 | 0.60% | $19.36K | $19.30K | $28.95K | 0.04% | |
174 | THThirdfy DEX | CEO/VIRTUAL | $0.783443 | 0.61% | $1.49K | $1.48K | $285.00 | 0.00% | |
175 | UNUniswap V2 (Base) DEX | HANA/VIRTUAL | $0.757329 | 0.61% | $1.35K | $1.34K | $283.76 | 0.00% | |
176 | UNUniswap V2 (Base) DEX | BIOS/VIRTUAL | $0.761661 | 0.61% | $889.30 | $886.63 | $2.82K | 0.01% | |
177 | UNUniswap V2 (Base) DEX | TAOCAT/VIRTUAL | $0.761661 | 0.62% | $635.63 | $633.72 | $278.65 | 0.00% | |
178 | UNUniswap V2 (Base) DEX | UFX/VIRTUAL | $0.702874 | 0.62% | $507.12 | $505.59 | $278.62 | 0.00% | |
179 | UNUniswap V2 (Base) DEX | BTCV/VIRTUAL | $0.761308 | 0.61% | $1.79K | $1.78K | $276.02 | 0.00% | |
180 | BTBTSE CEX | VIRTUAL/USDT | $0.746000 | 0.07% | $30.86K | $30.95K | $275.82K | 0.40% | |
181 | BIBitso CEX | VIRTUAL/USD | $0.742400 | 0.22% | $20.42K | $15.32K | $27.46K | 0.04% | |
182 | UNUniswap V2 (Base) DEX | CPHY/VIRTUAL | $0.761308 | 0.61% | $1.86K | $1.85K | $2.75K | 0.01% | |
183 | LELeveX CEX | VIRTUAL/USDT | $0.744784 | 0.03% | $109.57K | $109.91K | $27.27K | 0.04% | |
184 | UNUniswap V2 (Base) DEX | WACH/VIRTUAL | $0.761308 | 0.61% | $1.71K | $1.71K | $2.72K | 0.01% | |
185 | UNUniswap V2 (Base) DEX | MUTE/VIRTUAL | $0.761308 | 0.61% | $3.21K | $3.20K | $2.72K | 0.01% | |
186 | ALAlien Base V3 DEX | VIRTUAL/WETH | $0.750408 | 0.66% | $137.41 | $136.99 | $2.68K | 0.01% | |
187 | HTHTX CEX | VIRTUAL/USDT | $0.745000 | 0.12% | $2.16K | $39.27K | $2.63M | 3.82% | |
188 | UNUniswap V2 (Base) DEX | VU/VIRTUAL | $0.730349 | 0.61% | $1.02K | $1.02K | $261.88 | 0.00% | |
189 | UNUniswap V2 (Base) DEX | NFTXBT/VIRTUAL | $0.697871 | 0.62% | $653.22 | $651.25 | $259.05 | 0.00% | |
190 | UNUniswap V2 (Base) DEX | TRUST/VIRTUAL | $0.667656 | 0.61% | $954.37 | $951.50 | $256.34 | 0.01% | |
191 | UNUniswap V2 (Base) DEX | AGIXBT/VIRTUAL | $0.697878 | 0.62% | $640.04 | $638.12 | $251.51 | 0.00% | |
192 | UNUniswap V2 (Base) DEX | ECHO/VIRTUAL | $0.681087 | 0.62% | $587.04 | $585.28 | $250.40 | 0.00% | |
193 | BYBybit CEX | VIRTUAL/USDC | $0.738957 | 0.16% | $2.00K | $1.96K | $24.95K | 0.04% | |
194 | UNUniswap V2 (Base) DEX | MIN/VIRTUAL | $0.783364 | 0.61% | $1.13K | $1.12K | $249.24 | 0.00% | |
195 | BABalancer V3 (Base) DEX | VIRTUAL/WETH | $0.751158 | 1.23% | $41.36 | $41.23 | $2.48K | 0.01% | |
196 | UNUniswap V2 (Base) DEX | NEOX/VIRTUAL | $0.730349 | 0.61% | $1.29K | $1.29K | $247.68 | 0.00% | |
197 | UNUniswap V2 (Base) DEX | AIXBT/VIRTUAL | $0.740093 | 0.60% | $23.96K | $23.89K | $24.68K | 0.04% | |
198 | BTBtcTurk | Kripto CEX | VIRTUAL/USDT | $0.744213 | 0.30% | $1.55K | $12.13K | $24.35K | 0.04% | |
