HomeProject details
VI
Virtuals Protocol
VIRTUAL
#1 in Robotics
VIRTUAL Price
$0.644732+2.4% (7D)
Market Cap
$423.07M
FDV
$644.62M
Circulating Supply
656.30 M65.63%
Total Supply1000.00 M
Max Supply1000.00 M
Volume 24h$42.49M
Contracts
Markets
105 exchangesExchange markets are best viewed on larger screens. Open this page on a desktop to browse.
# | Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|---|---|---|
1 | OROrangeX CEX | VIRTUAL/USDT | $0.644058 | 0.05% | $67.51K | $49.86K | $997.18K | 2.29% | |
2 | PAParibu CEX | VIRTUAL/TRY | $0.644658 | 0.28% | $9.50K | $2.21K | $996.80K | 2.29% | |
3 | KCKCEX CEX | VIRTUAL/USDT | $0.644397 | 0.03% | $183.68K | $147.68K | $98.98K | 0.23% | |
4 | UNUniswap V2 (Base) DEX | REPPO/VIRTUAL | $0.640976 | 0.60% | $9.92K | $9.89K | $9.50K | 0.02% | |
5 | BIBinance CEX | VIRTUAL/TRY | $0.643773 | 0.07% | $6.68K | $3.64K | $90.37K | 0.21% | |
6 | UNUniswap V2 (Base) DEX | LUNA/VIRTUAL | $0.640865 | 0.60% | $35.15K | $35.04K | $9.01K | 0.02% | |
7 | LBLBank CEX | VIRTUAL/USDT | $0.643997 | 0.06% | $166.26K | $310.33K | $875.13K | 2.01% | |
8 | PAPancakeSwap V3 (Base) DEX | VIRTUAL/WETH | $0.644855 | 0.61% | $640.12 | $638.20 | $8.55K | 0.02% | |
9 | UNUniswap V2 (Base) DEX | INSTACLAW/VIRTUAL | $0.640976 | 0.60% | $7.59K | $7.57K | $8.48K | 0.02% | |
10 | UNUniswap V4 (Base) DEX | VIRTUAL/USDC | $0.644431 | 0.61% | $1.62K | $1.62K | $8.22K | 0.02% | |
11 | CRCrypto.com Exchange CEX | VIRTUAL/USD | $0.652000 | 0.02% | $101.55K | $113.58K | $81.71K | 0.19% | |
12 | BIBitso CEX | VIRTUAL/USD | $0.645400 | 0.17% | $10.73K | $5.83K | $8.15K | 0.02% | |
13 | UNUniswap V2 (Base) DEX | DGENAI/VIRTUAL | $0.640865 | 0.61% | $1.30K | $1.30K | $8.14K | 0.02% | |
14 | UNUniswap V2 (Base) DEX | SANTA/VIRTUAL | $0.641136 | 0.61% | $3.30K | $3.29K | $6.98K | 0.02% | |
15 | UNUniswap V2 (Base) DEX | AURA/VIRTUAL | $0.641136 | 0.61% | $1.66K | $1.66K | $6.65K | 0.02% | |
16 | BVBVOX CEX | VIRTUAL/USDT | $0.645087 | 0.14% | $17.84K | $18.20K | $62.56K | 0.14% | |
17 | MEMercado Bitcoin CEX | VIRTUAL/BRL | $0.652595 | 0.32% | $2.06K | $19.92K | $6.21K | 0.01% | |
18 | ASAscendEX (BitMax) CEX | VIRTUAL/USDT | $0.633190 | 0.84% | $18.51 | $18.07 | $59.73K | 0.14% | |
19 | BYBybit EU CEX | VIRTUAL/USDC | $0.646493 | 0.26% | $8.58K | $12.04K | $59.55K | 0.14% | |
20 | ZOZoomex CEX | VIRTUAL/USDT | $0.644097 | 0.05% | $53.39K | $58.21K | $593.03K | 1.36% | |
21 | AEAerodrome (Base) DEX | VIRTUAL/WETH | $0.656119 | 0.60% | $115.20K | $114.85K | $58.64K | 0.13% | |
22 | BYBybit CEX | VIRTUAL/USDC | $0.651892 | 0.14% | $1.63K | $1.65K | $5.82K | 0.01% | |
23 | UNUniswap V3 (Base) DEX | VIRTUAL/WETH | $0.644300 | 0.60% | $3.56K | $3.55K | $5.73K | 0.01% | |
24 | MEMEXC CEX | VIRTUAL/USDC | $0.644194 | 0.33% | $12.55K | $6.39K | $55.89K | 0.13% | |
25 | UNUniswap V2 (Base) DEX | TIBBIR/VIRTUAL | $0.641136 | 0.60% | $45.93K | $45.79K | $548.56K | 1.26% | |
26 | TOTokoCrypto CEX | VIRTUAL/USDT | $0.644700 | 0.02% | $146.33K | $317.39K | $5.42K | 0.01% | |
27 | WHWhiteBIT CEX | VIRTUAL/USDC | $0.644194 | 0.17% | $26.81K | $65.04K | $540.21K | 1.24% | |
28 | TATapbit CEX | VIRTUAL/USDT | $0.644996 | 0.61% | $1.28K | $1.32K | $53.03K | 0.12% | |
29 | BIBitlo CEX | VIRTUAL/USDT | $0.645101 | 0.94% | $26.93K | $15.00K | $5.26K | 0.01% | |
30 | UNUniswap V2 (Base) DEX | VPAY/VIRTUAL | $0.648153 | 0.61% | $3.46K | $3.45K | $5.09K | 0.01% | |
31 | XBXBO.com CEX | VIRTUAL/USDT | $0.644642 | 0.06% | $31.17K | $40.81K | $48.52K | 0.11% | |
32 | GRGroveX CEX | VIRTUAL/USDT | $0.644697 | -0.33% | $2.26K | $2.25K | $48.30K | 0.11% | |
33 | BIBitstamp by Robinhood CEX | VIRTUAL/USD | $0.651300 | 0.12% | $70.76K | $70.33K | $4.64K | 0.01% | |
34 | DIDigiFinex CEX | VIRTUAL/USDT | $0.644901 | 0.42% | $1.56K | $35.79K | $453.64K | 1.04% | |
35 | OUOurbit CEX | VIRTUAL/USDT | $0.644517 | 0.06% | $74.68K | $79.03K | $451.28K | 1.03% | |
36 | WEWEEX CEX | VIRTUAL/USDT | $0.644497 | 0.06% | $4.01K | $2.81K | $4.46K | 0.01% | |
37 | COCoinone CEX | VIRTUAL/KRW | $0.651010 | 0.41% | $507.76 | $1.80K | $4.46K | 0.01% | |
38 | BIBilaxy CEX | VIRTUAL/ETH | $0.688098 | 1.50% | $5.51K | $2.72 | $44.42K | 0.10% | |
39 | BIBitget CEX | VIRTUAL/USDT | $0.644800 | 0.03% | $55.63K | $54.25K | $443.50K | 1.02% | |
40 | OKOKX CEX | VIRTUAL/USDT | $0.645101 | 0.06% | $84.19K | $156.84K | $442.74K | 1.02% | |
41 | UNUniswap V2 (Base) DEX | LOKY/VIRTUAL | $0.640865 | 0.61% | $1.53K | $1.53K | $4.30K | 0.01% | |
42 | BIBingX CEX | VIRTUAL/USDT | $0.647242 | 0.90% | $1.93K | $40.63 | $4.29K | 0.01% | |
43 | UNUniswap V2 (Base) DEX | VIRTUAL/WETH | $0.649696 | 0.60% | $10.21K | $10.18K | $42.38K | 0.10% | |
44 | UNUniswap V2 (Base) DEX | MAICRO/VIRTUAL | $0.645024 | 0.61% | $1.70K | $1.70K | $4.15K | 0.01% | |
45 | BIbitcastle CEX | VIRTUAL/USDT | $0.644597 | 0.02% | $601.10 | $633.53 | $41.04K | 0.09% | |
46 | PAPancakeSwap V3 (Base) DEX | VIRTUAL/USDC | $0.645088 | 0.60% | $5.52K | $5.50K | $409.47K | 0.94% | |
47 | AEAerodrome (Base) DEX | VIRTUAL/CBBTC | $0.643186 | 0.60% | $13.66K | $13.62K | $40.31K | 0.09% | |
48 | UNUniswap V2 (Base) DEX | FACY/VIRTUAL | $0.644844 | 0.60% | $4.37K | $4.36K | $4.03K | 0.01% | |
49 | ICIcrypex CEX | VIRTUAL/USDT | $0.633002 | 3.65% | $428.51 | $109.33 | $39.43K | 0.09% | |
50 | TOToobit CEX | VIRTUAL/USDT | $0.644302 | 0.02% | $427.95K | $452.19K | $386.91K | 0.89% | |
51 | UNUniswap V2 (Base) DEX | CHARLES/VIRTUAL | $0.645226 | 0.61% | $725.12 | $722.94 | $3.85K | 0.01% | |
52 | COCoinEx CEX | VIRTUAL/USDT | $0.646002 | 0.56% | $766.81 | $8.95K | $38.28K | 0.09% | |
53 | UPUpbit CEX | VIRTUAL/KRW | $0.645635 | 0.10% | $199.84K | $236.91K | $3.81M | 8.74% | |
54 | GAGate CEX | VIRTUAL/USDT | $0.645001 | 0.05% | $183.27K | $245.69K | $380.10K | 0.87% | |
55 | COCoinTR CEX | VIRTUAL/TRY | $0.645339 | 0.42% | $4.94K | $2.32K | $37.13K | 0.09% | |
56 | UNUniswap V3 (Base) DEX | VIRTUAL/USDC | $0.644880 | 0.60% | $14.34K | $14.30K | $370.00K | 0.85% | |
57 | AEAerodrome (Base) DEX | VIRTUAL/AERO | $0.646909 | 0.61% | $2.46K | $2.46K | $3.65K | 0.01% | |
58 | BIBitrue CEX | VIRTUAL/USDT | $0.644796 | 0.31% | $67.45K | $17.02K | $36.22K | 0.08% | |
59 | BTBtcTurk | Kripto CEX | VIRTUAL/TRY | $0.644531 | 0.25% | $5.36K | $12.01K | $36.13K | 0.08% | |
60 | BIBinance CEX | VIRTUAL/USDT | $0.644700 | 0.02% | $175.63K | $316.51K | $3.57M | 8.18% | |
61 | BIBitvavo CEX | VIRTUAL/EUR | $0.644543 | 0.03% | $74.17K | $82.61K | $352.61K | 0.81% | |
62 | BIBinance CEX | VIRTUAL/USDC | $0.645206 | 0.09% | $61.85K | $137.26K | $350.35K | 0.80% | |
63 | AEAerodrome SlipStream DEX | ALTT/VIRTUAL | $0.652842 | 0.61% | $1.75K | $1.74K | $3.49K | 0.01% | |
64 | XTXT.COM CEX | VIRTUAL/USDT | $0.644201 | 0.02% | $60.39K | $60.03K | $346.76K | 0.79% | |
65 | UNUniswap V2 (Base) DEX | DESSAI/VIRTUAL | $0.652842 | 0.61% | $1.99K | $1.98K | $3.38K | 0.01% | |
66 | UNUniswap V2 (Base) DEX | SIBYL/VIRTUAL | $0.644533 | 0.61% | $2.43K | $2.42K | $32.53K | 0.07% | |
67 | BIBittime CEX | VIRTUAL/IDR | $0.646375 | 0.31% | $4.68K | $1.81K | $30.96K | 0.07% | |
68 | HOHotcoin CEX | VIRTUAL/USDT | $0.644597 | 0.06% | $12.66K | $35.16K | $300.24K | 0.69% | |
69 | HIHibt CEX | VIRTUAL/USDT | $0.644997 | 0.19% | $17.36K | $14.75K | $28.74K | 0.07% | |
70 | BIBithumb CEX | VIRTUAL/KRW | $0.646307 | 0.10% | $123.22K | $173.41K | $2.82M | 6.45% | |
71 | UNUniswap V4 (Base) DEX | ETH/VIRTUAL | $0.646542 | 0.61% | $1.03K | $1.03K | $27.15K | 0.06% | |
72 | UNUniswap V3 (Base) DEX | ROBO/VIRTUAL | $0.653487 | 0.60% | $9.47K | $9.44K | $26.64K | 0.06% | |
73 | WHWhiteBIT CEX | VIRTUAL/USDT | $0.644258 | 0.14% | $169.81K | $284.50K | $2.66M | 6.10% | |
74 | UNUniswap V2 (Base) DEX | WIRE/VIRTUAL | $0.641136 | 0.60% | $5.40K | $5.38K | $25.00K | 0.06% | |
75 | BTBTSE CEX | VIRTUAL/USDT | $0.644094 | 0.06% | $29.08K | $29.51K | $246.36K | 0.56% | |
76 | BIBitKan CEX | VIRTUAL/USDT | $0.644397 | 0.02% | $38.87K | $35.32K | $235.78K | 0.54% | |
77 | KRKraken CEX | VIRTUAL/USD | $0.646600 | 0.06% | $134.14K | $213.87K | $226.19K | 0.52% | |
78 | KRKraken CEX | VIRTUAL/EUR | $0.646873 | 0.11% | $11.76K | $49.63K | $22.35K | 0.05% | |
79 | BIBit2Me CEX | VIRTUAL/EUR | $0.646761 | 0.20% | $11.09K | $44.18K | $22.04K | 0.05% | |
80 | AEAerodrome SlipStream DEX | VIRTUAL/WETH | $0.644555 | 0.60% | $4.50K | $4.49K | $218.74K | 0.50% | |
81 | BLBloFin CEX | VIRTUAL/USDT | $0.644501 | 0.20% | $150.10K | $165.28K | $210.10K | 0.48% | |
82 | BTBtcTurk | Kripto CEX | VIRTUAL/USDT | $0.644497 | 0.16% | $3.35K | $3.47K | $20.94K | 0.05% | |
83 | PHPhemex CEX | VIRTUAL/USDT | $0.643401 | 0.34% | $3.24K | $4.22K | $199.26K | 0.46% | |
84 | BYBybit CEX | VIRTUAL/USDT | $0.644801 | 0.03% | $84.62K | $88.35K | $1.97M | 4.52% | |
85 | EXEXMO CEX | VIRTUAL/USDT | $0.645163 | 0.20% | $9.70K | $14.49K | $196.31K | 0.45% | |
86 | UNUniswap V2 (Base) DEX | ROAR/VIRTUAL | $0.636847 | 0.61% | $1.99K | $1.99K | $190.88K | 0.44% | |
87 | HTHTX CEX | VIRTUAL/USDT | $0.645001 | 0.25% | $2.34K | $54.84K | $1.85M | 4.24% | |
88 | UNUniswap V2 (Base) DEX | GAME/VIRTUAL | $0.640865 | 0.60% | $55.31K | $55.15K | $18.29K | 0.04% | |
89 | BTBTCC CEX | VIRTUAL/USDT | $0.644301 | 0.02% | $2.76M | $2.04M | $1.79M | 4.11% | |
90 | LELeveX CEX | VIRTUAL/USDT | $0.644487 | 0.03% | $164.61K | $171.36K | $17.14K | 0.04% | |
91 | BIBitunix CEX | VIRTUAL/USDT | $0.644600 | 0.02% | $63.13K | $56.43K | $170.34K | 0.39% | |
92 | MEMeteora DEX | VIRTUAL/SOL | $0.645182 | 0.60% | $17.74K | $17.68K | $15.21K | 0.03% | |
93 | UNUniswap V2 (Base) DEX | ETHY/VIRTUAL | $0.641136 | 0.60% | $4.10K | $4.08K | $15.20K | 0.03% | |
94 | AIAivora Exchange CEX | VIRTUAL/USDT | $0.644397 | 0.16% | $310.08K | $298.79K | $151.89K | 0.35% | |
95 | CRCrypto.com Exchange CEX | VIRTUAL/USDT | $0.647200 | 0.02% | $13.14K | $7.03K | $141.03K | 0.32% | |
96 | MEMEXC CEX | VIRTUAL/USDT | $0.644701 | 0.02% | $22.29K | $41.87K | $137.61K | 0.32% | |
97 | BIBiconomy.com CEX | VIRTUAL/USDC | $0.644694 | 0.09% | $1.59K | $1.60K | $1.29M | 2.95% | |
98 | COCoinTR CEX | VIRTUAL/USDT | $0.643602 | 0.36% | $57.48K | $70.36K | $127.28K | 0.29% | |
99 | COCoinUp.io CEX | VIRTUAL/USDT | $0.644996 | 1.03% | $402.55 | $321.99 | $1.27M | 2.92% | |
100 | BIBitazza CEX | VIRTUAL/USDT | $0.650396 | 0.76% | $2.05K | $21.18K | $117.42K | 0.27% | |
101 | BYBYDFi CEX | VIRTUAL/USDT | $0.644796 | 0.02% | $17.90K | $11.09K | $116.55K | 0.27% | |
102 | UNUniswap V2 (Base) DEX | PREDI/VIRTUAL | $0.640976 | 0.61% | $2.40K | $2.39K | $11.07K | 0.03% | |
103 | UNUniswap V2 (Base) DEX | AIXBT/VIRTUAL | $0.640865 | 0.60% | $18.33K | $18.28K | $11.06K | 0.03% | |
104 | COCoinW CEX | VIRTUAL/USDT | $0.644802 | 0.19% | $78.02K | $98.38K | $103.98K | 0.24% | |
105 | BIBiconomy.com CEX | VIRTUAL/USDT | $0.644001 | 0.05% | $7.81K | $8.18K | $1.03M | 2.35% |
Official Links
Main Category
Robotics