HomeProject details
PE
peaq
PEAQ
#5 in Robotics
PEAQ Price
$0.012969-3.1% (7D)
Market Cap
$26.11M
FDV
$57.06M
Circulating Supply
2011.44 M35.49%
Total Supply4396.16 M
Max Supply5667.62 M
Volume 24h$0.73M
Markets
24 exchangesExchange markets are best viewed on larger screens. Open this page on a desktop to browse.
# | Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|---|---|---|
1 | BIBithumb CEX | PEAQ/KRW | $0.012946 | 0.47% | $8.38K | $6.28K | $86.29K | 11.78% | |
2 | BIBitget CEX | PEAQ/USDT | $0.012900 | 0.77% | $10.48K | $18.87K | $8.21K | 1.12% | |
3 | KRKraken CEX | PEAQ/USDC | $0.012928 | 0.08% | $2.65K | $6.96K | $708.63 | 0.10% | |
4 | KRKraken CEX | PEAQ/EUR | $0.012932 | 0.27% | $3.46K | $8.06K | $701.89 | 0.10% | |
5 | COCoinone CEX | PEAQ/KRW | $0.013101 | 19.57% | — | — | $68.11 | 0.01% | |
6 | BIBit2Me CEX | PEAQ/EUR | $0.012987 | 0.18% | $2.52K | $8.04K | $676.76 | 0.09% | |
7 | BTBTCC CEX | PEAQ/USDT | $0.039464 | 0.30% | $487.79K | $462.42K | $646.53 | 0.03% | |
8 | MEMEXC CEX | PEAQ/USDC | $0.012898 | 0.54% | $3.37K | $523.53 | $57.81K | 7.89% | |
9 | BIBitvavo CEX | PEAQ/EUR | $0.012978 | 0.56% | $14.15K | $14.93K | $5.70K | 0.78% | |
10 | BIBingX CEX | PEAQ/USDT | $0.030888 | 1.63% | $265.76 | $0.37 | $5.69K | 0.28% | |
11 | KRKraken CEX | PEAQ/USD | $0.012930 | 0.23% | $3.15K | $7.47K | $5.26K | 0.72% | |
12 | BIBitrue CEX | PEAQ/USDT | $0.012960 | 1.08% | $968.93 | $1.28K | $4.43K | 0.61% | |
13 | GAGate CEX | PEAQ/USDT | $0.012970 | 0.08% | $12.03K | $30.24K | $41.60K | 5.68% | |
14 | COCoinW CEX | PEAQ/USDT | $0.012960 | 1.08% | $18.11K | $14.66K | $36.26K | 4.95% | |
15 | BIBitMart CEX | PEAQ/USDT | $0.013000 | 0.77% | $804.42 | $789.66 | $336.01K | 45.87% | |
16 | XTXT.COM CEX | PEAQ/USDT | $0.012952 | 0.23% | $846.25 | $1.02K | $30.60K | 4.18% | |
17 | KCKCEX CEX | PEAQ/USDT | $0.012950 | 0.15% | $10.25K | $7.48K | $28.46K | 3.89% | |
18 | MEMEXC CEX | PEAQ/USDT | $0.012940 | 0.23% | $4.57K | $1.47K | $25.83K | 3.53% | |
19 | COCoinEx CEX | PEAQ/USDT | $0.012978 | 1.19% | $56.28 | $284.54 | $2.35K | 0.32% | |
20 | GAGate US CEX | PEAQ/USDT | $0.044670 | 0.42% | $2.32K | $1.25K | $2.00K | 0.04% | |
21 | HIHibt CEX | PEAQ/USDT | $0.029778 | 2.04% | $1.46K | $847.55 | $19.58K | 0.92% | |
22 | WEWEEX CEX | PEAQ/USDT | $0.040395 | 0.49% | $135.68 | $172.07 | $16.48K | 0.59% | |
23 | HAHashKey Global CEX | PEAQ/USDT | $0.012939 | 0.46% | $70.71 | $59.40 | $11.79K | 1.61% | |
24 | CRCrypto.com Exchange CEX | PEAQ/USD | $0.013164 | 0.05% | $4.98 | $584.93 | $114.74 | 0.02% |
Official Links
Main Category
Robotics