HomeProject details
PE
peaq
PEAQ
#6 in Robotics
PEAQ Price
$0.016763
Loading chart data...
Market Cap
$34.53M
FDV
$73.80M
Circulating Supply
2060.00 M36.35%
Total Supply4403.17 M
Max Supply5667.62 M
Volume 24h$1.33M
Markets
24 exchangesExchange markets are best viewed on larger screens. Open this page on a desktop to browse.
# | Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|---|---|---|
1 | HAHashKey Global CEX | PEAQ/USDT | $0.016745 | 0.24% | $2.08K | $2.00K | $9.80K | 0.62% | |
2 | BIBit2Me CEX | PEAQ/EUR | $0.016758 | 0.21% | $7.45K | $8.24K | $7.71K | 0.49% | |
3 | KRKraken CEX | PEAQ/EUR | $0.016757 | 0.21% | $7.27K | $8.24K | $7.64K | 0.48% | |
4 | CRCrypto.com Exchange CEX | PEAQ/USD | $0.017156 | 0.23% | $21.74K | $28.82K | $728.74 | 0.04% | |
5 | MEMEXC CEX | PEAQ/USDT | $0.016696 | 0.18% | $814.75 | $3.18K | $64.86K | 4.12% | |
6 | BTBTCC CEX | PEAQ/USDT | $0.039464 | 0.30% | $487.79K | $462.42K | $646.53 | 0.03% | |
7 | BIBitrue CEX | PEAQ/USDT | $0.016766 | 1.07% | $809.37 | $1.21K | $5.90K | 0.37% | |
8 | BIBingX CEX | PEAQ/USDT | $0.030888 | 1.63% | $265.76 | $0.37 | $5.69K | 0.28% | |
9 | BIBitMart CEX | PEAQ/USDT | $0.016795 | 0.60% | $877.85 | $763.61 | $544.00K | 34.52% | |
10 | MEMEXC CEX | PEAQ/USDC | $0.016747 | 0.60% | $141.51 | $1.52K | $53.83K | 3.42% | |
11 | BIBitvavo CEX | PEAQ/EUR | $0.016728 | 0.20% | $19.34K | $27.27K | $52.25K | 3.32% | |
12 | KRKraken CEX | PEAQ/USD | $0.016770 | 0.24% | $12.34K | $8.75K | $43.42K | 2.76% | |
13 | COCoinone CEX | PEAQ/KRW | $0.019252 | 39.92% | — | — | $43.72 | 0.00% | |
14 | KCKCEX CEX | PEAQ/USDT | $0.016750 | 0.10% | $16.01K | $15.84K | $38.87K | 2.47% | |
15 | KRKraken CEX | PEAQ/USDC | $0.016767 | 0.24% | $6.89K | $7.22K | $3.81K | 0.24% | |
16 | COCoinEx CEX | PEAQ/USDT | $0.016834 | 0.40% | $114.15 | $150.74 | $3.22K | 0.20% | |
17 | BIBithumb CEX | PEAQ/KRW | $0.016875 | 0.36% | $22.07K | $25.69K | $245.00K | 15.30% | |
18 | BIBitget CEX | PEAQ/USDT | $0.016795 | 0.60% | $42.65K | $42.76K | $24.11K | 1.53% | |
19 | GAGate US CEX | PEAQ/USDT | $0.044670 | 0.42% | $2.32K | $1.25K | $2.00K | 0.04% | |
20 | HIHibt CEX | PEAQ/USDT | $0.029778 | 2.04% | $1.46K | $847.55 | $19.58K | 0.92% | |
21 | GAGate CEX | PEAQ/USDT | $0.016737 | 0.12% | $71.47K | $82.35K | $177.79K | 11.28% | |
22 | WEWEEX CEX | PEAQ/USDT | $0.040395 | 0.49% | $135.68 | $172.07 | $16.48K | 0.59% | |
23 | XTXT.COM CEX | PEAQ/USDT | $0.016757 | 0.36% | $775.39 | $1.02K | $116.07K | 7.37% | |
24 | COCoinW CEX | PEAQ/USDT | $0.016716 | 0.60% | $15.59K | $23.26K | $105.24K | 6.68% |
Official Links
Main Category
Robotics