HomeProject details
IO
IoTeX
IOTX
#4 in Robotics
IOTX Price
$0.004534
Loading chart data...
Market Cap
$42.75M
FDV
$42.75M
Circulating Supply
9441.37 M94.41%
Total Supply9441.37 M
Max Supply10000.00 M
Volume 24h$1.68M
Markets
59 exchangesExchange markets are best viewed on larger screens. Open this page on a desktop to browse.
# | Exchange | Pair | Price | Spread | +2% Depth | -2% Depth | 24h Volume | Volume % | Trust |
|---|---|---|---|---|---|---|---|---|---|
1 | WHWhiteBIT CEX | IOTX/USDT | $0.004543 | 0.37% | $20.61K | $17.44K | $9.86K | 0.57% | |
2 | UPUpbit Indonesia CEX | IOTX/BTC | $0.004799 | - | — | — | $9.64K | 0.71% | |
3 | UPUpbit CEX | IOTX/BTC | $0.004729 | 16.67% | $18.68K | $231.70K | $9.49K | 0.70% | |
4 | COCoinTR CEX | IOTX/TRY | $0.004489 | 2.40% | $932.22 | $1.00K | $87.75K | 5.04% | |
5 | BTBTSE CEX | IOTX/USDT | $0.004548 | 0.68% | $6.11K | $5.01K | $8.50K | 0.49% | |
6 | BTBTCC CEX | IOTX/USDT | $0.004529 | 0.22% | $873.75K | $743.51K | $83.80K | 4.82% | |
7 | COCoinstore CEX | IOTX/USDT | $0.004539 | 0.66% | $296.96 | $275.04 | $8.23K | 0.47% | |
8 | BIBitDelta CEX | IOTX/USDT | $0.004529 | 0.22% | $203.51 | $398.74 | $8.07K | 0.46% | |
9 | BIBitbaby CEX | IOTX/USDT | $0.004539 | 20.00% | — | — | $7.95K | 0.46% | |
10 | TOTokoCrypto CEX | IOTX/USDT | $0.004549 | 0.22% | $30.37K | $26.61K | $76.22 | 0.00% | |
11 | BLBloFin CEX | IOTX/USDT | $0.004529 | 0.44% | $17.40K | $22.98K | $74.43K | 4.28% | |
12 | HAHashKey Global CEX | IOTX/USDT | $0.004529 | 0.44% | $8.79K | $14.14K | $6.98K | 0.40% | |
13 | DIDigiFinex CEX | IOTX/USDT | $0.004559 | 1.74% | $1.00K | $354.14 | $6.98K | 0.40% | |
14 | XBXBO.com CEX | IOTX/USDT | $0.004540 | 0.44% | $26.57K | $23.25K | $6.74K | 0.39% | |
15 | KOKoinpark CEX | IOTX/USDT | $0.004549 | 0.04% | $12.92 | $21.14 | $652.87 | 0.04% | |
16 | WAWazirX CEX | IOTX/INR | $0.004477 | 8.60% | — | — | $65.53 | 0.01% | |
17 | PHPhemex CEX | IOTX/USDT | $0.004539 | 0.22% | $3.07K | $4.09K | $62.94K | 3.62% | |
18 | PIPionex CEX | IOTX/USDT | $0.004534 | 0.22% | $34.24K | $29.22K | $58.71K | 3.38% | |
19 | HTHTX CEX | IOTX/USDT | $0.004529 | 0.42% | $1.22K | $655.30 | $5.80K | 0.33% | |
20 | OUOurbit CEX | IOTX/USDT | $0.004539 | 0.48% | $25.85K | $25.47K | $55.57K | 3.19% | |
21 | MEMEXC CEX | IOTX/USDT | $0.004529 | 0.02% | $12.91K | $26.96K | $55.51K | 3.19% | |
22 | WEWEEX CEX | IOTX/USDT | $0.004549 | 0.44% | $186.51 | $190.93 | $5.04K | 0.29% | |
23 | OROrangeX CEX | IOTX/USDT | $0.004539 | 0.22% | $11.23K | $8.78K | $49.84K | 2.87% | |
24 | BIBitunix CEX | IOTX/USDT | $0.004539 | 0.22% | $12.51K | $11.21K | $45.04K | 2.59% | |
25 | GAGate CEX | IOTX/USDT | $0.004502 | 0.07% | $8.28K | $24.54K | $4.21K | 0.24% | |
26 | BIBitrue CEX | IOTX/USDT | $0.004529 | 0.66% | $75.54K | $73.76K | $4.10K | 0.24% | |
27 | BIBitget CEX | IOTX/USDT | $0.004509 | 0.44% | $12.38K | $8.53K | $3.91K | 0.22% | |
28 | COCoinTR CEX | IOTX/USDT | $0.004529 | 1.09% | $3.03K | $3.43K | $36.84K | 2.12% | |
29 | BIBingX CEX | IOTX/USDT | $0.004539 | 0.66% | $23.45K | $15.18K | $36.40K | 2.09% | |
30 | BYBYDFi CEX | IOTX/USDT | $0.004529 | 0.65% | $10.19K | $8.76K | $36.00K | 2.07% | |
31 | OKOKJ CEX | IOTX/JPY | $0.004714 | 0.26% | $422.41 | $415.65 | $320.78 | 0.02% | |
32 | COCoinone CEX | IOTX/KRW | $0.004540 | 1.20% | $3.40 | $3.75K | $32.35 | 0.00% | |
33 | ZEZebPay CEX | IOTX/INR | $0.004758 | - | — | — | $32.30 | 0.00% | |
34 | XTXT.COM CEX | IOTX/USDT | $0.004539 | 0.22% | $19.13K | $18.35K | $31.83K | 1.83% | |
35 | HAHashKey Exchange CEX | IOTX/HKD | $0.004518 | 0.28% | $1.80K | $1.80K | $3.04K | 0.17% | |
36 | MUMudrex CEX | IOTX/USDT | $0.004529 | - | — | — | $29.81 | 0.00% | |
37 | BYByte Exchange CEX | IOTX/USDT | $0.004580 | 0.65% | $3.05K | $1.01K | $26.73K | 1.10% | |
38 | GRGroveX CEX | IOTX/USDT | $0.004527 | -0.29% | $781.67 | $711.07 | $265.71K | 15.27% | |
39 | GIGiottus CEX | IOTX/USDT | $0.004401 | 0.01% | $1.81K | $20.17K | $247.59 | 0.01% | |
40 | BIBithumb CEX | IOTX/KRW | $0.004546 | 0.22% | $8.73K | $9.45K | $240.37K | 13.82% | |
41 | KCKCEX CEX | IOTX/USDT | $0.004539 | 0.44% | $113.67K | $115.37K | $24.01K | 1.38% | |
42 | BIBinance CEX | IOTX/JPY | $0.004566 | 0.42% | $30.20K | $27.68K | $2.39K | 0.14% | |
43 | COCoinEx CEX | IOTX/USDT | $0.004543 | 1.01% | $243.44 | $41.24 | $22.61K | 1.30% | |
44 | BIBitKan CEX | IOTX/USDT | $0.004539 | 0.22% | $14.43K | $27.80K | $21.42K | 1.23% | |
45 | CRCrypto.com Exchange CEX | IOTX/USD | $0.004555 | 1.48% | $2.19K | $2.61K | $213.58 | 0.02% | |
46 | NONovaDAX CEX | IOTX/BRL | $0.004497 | 0.89% | $873.36 | $1.73K | $1.84K | 0.19% | |
47 | INIndodax CEX | IOTX/IDR | $0.004478 | 3.43% | $479.49 | $0.75 | $1.72K | 0.10% | |
48 | BIBinance CEX | IOTX/USDT | $0.004549 | 0.22% | $30.04K | $24.56K | $167.18K | 9.61% | |
49 | NANami Exchange CEX | IOTX/VNST | $0.004539 | - | — | — | $166.58 | 0.01% | |
50 | NANami Exchange CEX | IOTX/USDT | $0.004529 | 0.22% | $13.62K | $27.94K | $160.03 | 0.01% | |
51 | KOKoinpark CEX | IOTX/INR | $0.004635 | 0.05% | $18.13 | $31.68 | $1.58K | 0.09% | |
52 | BIBitMart CEX | IOTX/USDT | $0.004579 | 0.88% | $503.96 | $327.26 | $15.99 | 0.00% | |
53 | WHWhiteBIT CEX | IOTX/USDC | $0.004543 | 0.40% | $2.63K | $7.10K | $14.65K | 0.84% | |
54 | HAHashKey Exchange CEX | IOTX/USD | $0.004520 | 0.22% | $3.54K | $3.47K | $13.92K | 0.80% | |
55 | WAWazirX CEX | IOTX/USDT | $0.004629 | 12.30% | — | — | $13.86 | 0.00% | |
56 | HIHibt CEX | IOTX/USDT | $0.004549 | 0.66% | $1.39K | $1.16K | $12.08K | 0.69% | |
57 | COCoinUp.io CEX | IOTX/USDT | $0.004539 | 1.97% | $45.05 | $30.03 | $10.08K | 0.58% | |
58 | AZAzbit CEX | IOTX/USDT | $0.004529 | 0.22% | $2.19K | $3.87K | $0.63 | 0.00% | |
59 | CHChangeNOW CEX | IOTX/BTC | $0.004511 | - | — | — | $0.31 | 0.00% |
Official Links
Main Category
Robotics